| Model | WD504 | |
| Structure | 4×4 | |
| Engine | Engine Power@speed(HP) | 50@2400 |
| Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
| Fuel Tank Capacity(L) | 50 | |
| Air Cleaner | Wet/Dry | |
| Transmission | No. of Speed | Shuttle 8+8 |
| Main Clutch | Double Clutch | |
| Brake | Mechanical disc | |
| Differential Lock | Pin type,Mechanical | |
| PTO Speeds(rpm) | 540/760(option 540/1000) | |
| Suspension | Type | Adjustable top link and left right rod |
| I&II | ||
| Control System | Position, draft(opt) | |
| Lift Capacity at behind lift point(KG) | 900 | |
| Tires Standard | 7.5-16/11.2-28 | |
| Travelling Speed(Max.) (Km/H) | 27.2 | |
| Steering | Hydraulic Power Steering | |
| Optional Balance Weight Front/Rear(KG) | 108/90 | |
| Weight(KG) | 1770(Canopy) | |
| Dimension(mm) | 3650*1572*2650 | |
| Ground Clearance(mm) | 310 | |
| Wheel Base Front/Rear(mm) | 1200-1500 | |




Reviews
There are no reviews yet.